<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Write My Speech</title>
	<atom:link href="http://presentationwritingsecrets.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://presentationwritingsecrets.com</link>
	<description></description>
	<lastBuildDate>Sun, 19 May 2013 16:32:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>How To Become A Speaker On TED</title>
		<link>http://presentationwritingsecrets.com/2013/05/19/how-to-become-a-speaker-on-ted/</link>
		<comments>http://presentationwritingsecrets.com/2013/05/19/how-to-become-a-speaker-on-ted/#comments</comments>
		<pubDate>Sun, 19 May 2013 16:32:06 +0000</pubDate>
		<dc:creator>marlaz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://marlaz.uibc3.com/?p=1026</guid>
		<description><![CDATA[Are you a great speaker with a compelling message? It&#8217;s not impossible but it is competitive! Read how here: http://tinyurl.com/byewhrp &#160; &#160; Get coached to be a powerful speaker! http://tinyurl.com/87deavv]]></description>
			<content:encoded><![CDATA[<p>Are you a great speaker with a compelling message? It&#8217;s not impossible but it is competitive! Read how here:</p>
<p>http://tinyurl.com/byewhrp</p>
<p>&nbsp;</p>
<p><a href="http://presentationwritingsecrets.com/files/2013/05/images-1.jpeg"><img alt="giving a speech" height="150" src="http://presentationwritingsecrets.com/files/2013/05/images-1-300x150.jpg" width="300" /></a></p>
<p>&nbsp;</p>
<p><em>Get coached to be a powerful speaker!</em><span style="color: #00ff00"><strong> <a href="http://tinyurl.com/87deavv" target="_blank"><span style="color: #00ff00">http://tinyurl.com/87deavv</span></a></strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://presentationwritingsecrets.com/2013/05/19/how-to-become-a-speaker-on-ted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Simplest Way To Get Ideas For Your Presentation</title>
		<link>http://presentationwritingsecrets.com/2013/04/14/the-simplest-way-to-get-ideas-for-your-presentation/</link>
		<comments>http://presentationwritingsecrets.com/2013/04/14/the-simplest-way-to-get-ideas-for-your-presentation/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 00:23:36 +0000</pubDate>
		<dc:creator>marlaz</dc:creator>
				<category><![CDATA[Organizing and Writing]]></category>

		<guid isPermaLink="false">http://marlaz.uibc3.com/?p=1020</guid>
		<description><![CDATA[When someone told me the simplest way to get ideas for my presentation, I didn&#8217;t want to believe it, but I discovered she was right: get out of your house or office and go for a walk. Seem dumb?  It&#8217;s &#8230; <a href="http://presentationwritingsecrets.com/2013/04/14/the-simplest-way-to-get-ideas-for-your-presentation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h1>When someone told me the simplest way to get ideas for my presentation, I didn&#8217;t want to believe it,</h1>
<p>but I discovered she was right: get out of your house or office and go for a walk. Seem dumb?  It&#8217;s really not, and according to research, it actually helps you see new connections, break up narrow thinking, encourage new ideas and expand the box you may be thinking  in.</p>
<p>It&#8217;s a pleasure to go for a walk where I live. Colorful Victorians, steep streets and dramatic city views are visible from nearly everywhere. At the top of my favorite street is a bench carved from a tree. It&#8217;s smooth and cozy, in the shade of stunning natural foliage and with a breathtaking view of San Francisco. Just sitting here for 5 minutes transports me away to another mental space. When I come back home, my mind feels uncluttered and ideas flow more easily.</p>
<p>&nbsp;</p>
<p><a href="http://presentationwritingsecrets.com/files/2013/04/IMG_0469.jpg"><img alt="giving a presentation" class="aligncenter size-medium wp-image-1022" height="225" src="http://presentationwritingsecrets.com/files/2013/04/IMG_0469-300x225.jpg" width="300" /></a></p>
<p>I get a lot of <strong>ideas for my presentations</strong> when I come up here. And of course my heart is happy for the exercise.</p>
<p>Today I took great pleasure in watching my dog make friends with a towering 1 year old German Shepard; I loved watching kids squeal on the slide in the park. A group of Native Americans was dressed in traditional clothing and singing softly; nearby, a family party centered around a BBQ. I noticed a new garden, lovers holding hands, a boy flying a kite&#8230; None of this would have been part of my day had I not left the house.</p>
<p>&nbsp;</p>
<p><a href="http://presentationwritingsecrets.com/files/2013/04/doloresparkjpg.jpg"><img alt="" class="aligncenter size-large wp-image-1021" height="408" src="http://presentationwritingsecrets.com/files/2013/04/doloresparkjpg-1024x653.jpg" width="640" /></a></p>
<p>I came back with a different perspective about what I was going to be presenting this week.</p>
<p>Next time you have to prepare a presentation, get out of your secure chair and take a short walk. Grab a notebook and a recording device, or just talk into your phone. Take pictures of what you see. Everything your mind captures can be an example, or spark a memory that leads to a story, a lesson or a metaphor.</p>
<p>It really is such a simple way to get <em>ideas for your presentation</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://presentationwritingsecrets.com/2013/04/14/the-simplest-way-to-get-ideas-for-your-presentation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Are Stories Really Necessary?</title>
		<link>http://presentationwritingsecrets.com/2013/03/15/are-stories-really-necessary/</link>
		<comments>http://presentationwritingsecrets.com/2013/03/15/are-stories-really-necessary/#comments</comments>
		<pubDate>Sat, 16 Mar 2013 02:09:01 +0000</pubDate>
		<dc:creator>marlaz</dc:creator>
				<category><![CDATA[Giving Presentations]]></category>
		<category><![CDATA[Organizing and Writing]]></category>
		<category><![CDATA[Telling Stories]]></category>

		<guid isPermaLink="false">http://marlaz.uibc3.com/?p=1017</guid>
		<description><![CDATA[In my recent university public speaking class, I asked my students to give a &#8220;reflective&#8221; speech; a story about a powerful experience they had. I didn&#8217;t expect every one of us to have tears in our eyes all night. Looking &#8230; <a href="http://presentationwritingsecrets.com/2013/03/15/are-stories-really-necessary/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In my recent university public speaking class, I asked my students to give a &#8220;reflective&#8221; speech; a story about a powerful experience they had. I didn&#8217;t expect every one of us to have tears in our eyes all night. Looking back at each one of them, what I remember are images, emotions, and deep messages. Many of the details have faded away, but my impression of each one of my students is still crystal clear. As I sat, like the others, riveted to my chair, anticipating but in some cases, almost afraid to hear what was coming next, I know I had shut out every other sensation around me. Each speaker owned my attention. Had they been selling something, I could not have said no. Now, weeks later, I&#8217;m still left with a distinct visual image and an impression that is undeniable.</p>
<p><a href="http://presentationwritingsecrets.com/files/2013/03/audience-agahst.jpg"><img alt="telling stories" class="alignleft  wp-image-1018" height="249" src="http://presentationwritingsecrets.com/files/2013/03/audience-agahst.jpg" width="386" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>What they shared in this very breast-baring presentation showed the capacity of their emotions, the ability to show their vulnerability, teach a life lesson, and ultimately, to connect with the audience.</p>
<p>There is an art to storytelling and there are many ways to do it well. These are learning experiences. What matters is that storytelling is a powerful way to share your information that will remain in the minds of your audience much longer than miles of procedures and buckets of statistics.</p>
<p>And the end result: you will more successfully accomplish your purpose.</p>
<p>&nbsp;</p>
<p><a href="http://tinyurl.com/87deavv" target="_blank"><em>Learn to use powerful storytelling techniques!</em> <span style="color: #00ff00"><strong>http://tinyurl.com/87deavv</strong></span></a></p>
<dl>
<dt></dt>
<dd></dd>
</dl>
]]></content:encoded>
			<wfw:commentRss>http://presentationwritingsecrets.com/2013/03/15/are-stories-really-necessary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Makes A Mind Blowing Speech?</title>
		<link>http://presentationwritingsecrets.com/2013/01/21/what-makes-a-mind-blowing-speech/</link>
		<comments>http://presentationwritingsecrets.com/2013/01/21/what-makes-a-mind-blowing-speech/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 03:22:49 +0000</pubDate>
		<dc:creator>marlaz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Using Vivid Language]]></category>

		<guid isPermaLink="false">http://marlaz.uibc3.com/?p=1011</guid>
		<description><![CDATA[It&#8217;s only fitting that today, Martin Luther King Day, we recognize not only a great man but a speech that has continued to impact millions around the world.  It&#8217;s what I call a mind blowing speech because there has never &#8230; <a href="http://presentationwritingsecrets.com/2013/01/21/what-makes-a-mind-blowing-speech/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s only fitting that today, Martin Luther King Day, we recognize not only a great man but a speech that has continued to impact millions around the world.  It&#8217;s what I call a mind blowing speech because there has never been anything like it, and almost everyone can remember at least a line or two from it<strong>. </strong>His use of vivid language – his ability to make you feel as if you could see every scene he described, hear every sound and feel every emotion – this is what made Dr. King&#8217;s speech so powerful.<strong><br />
</strong></p>
<p><a href="http://tinyurl.com/arzpqho" target="_blank">Click here to read the text:<span style="color: #0000ff"> http://tinyurl.com/arzpqho</span></a></p>
<div class="mceTemp">
<dl>
<dt><a href="http://presentationwritingsecrets.com/files/2013/01/0121_martin_luther_king_jr_605_ap.jpg"><img alt="" class="size-medium wp-image-1012" height="162" src="http://presentationwritingsecrets.com/files/2013/01/0121_martin_luther_king_jr_605_ap-300x162.jpg" width="300" /></a></dt>
<dt></dt>
<dt></dt>
<dt></dt>
</dl>
<p><a href="http://tinyurl.com/87deavv" target="_blank"><em>Learn to use the same techniques as MLK!</em> <span style="color: #00ff00"><strong>http://tinyurl.com/87deavv</strong></span></a></p>
<dl>
<dt></dt>
<dd></dd>
</dl>
</div>
]]></content:encoded>
			<wfw:commentRss>http://presentationwritingsecrets.com/2013/01/21/what-makes-a-mind-blowing-speech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My 5 Most Popular Public Speaking Tips in 2012</title>
		<link>http://presentationwritingsecrets.com/2013/01/08/my-5-most-popular-public-speaking-tips-in-2012/</link>
		<comments>http://presentationwritingsecrets.com/2013/01/08/my-5-most-popular-public-speaking-tips-in-2012/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 07:03:35 +0000</pubDate>
		<dc:creator>marlaz</dc:creator>
				<category><![CDATA[Giving Presentations]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://marlaz.uibc3.com/?p=1004</guid>
		<description><![CDATA[#1: This is a public speaking tip for women (and some men), and often younger speakers. Often you (they) use a different kind of language. They come across as being more tentative, hedging, and using heresay. Instead, take ownership! Be &#8230; <a href="http://presentationwritingsecrets.com/2013/01/08/my-5-most-popular-public-speaking-tips-in-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>#1: This is a public speaking tip for women (and some men), and often younger speakers. Often you (they) use a different kind of language. They come across as being more tentative, hedging, and using heresay. Instead, take ownership! Be direct! Be straightforward about expressing what you know.</p>
<p>#2: Conclude your presentation by leaving your audience with a final thought, action or appeal. Don’t end with “that’s it” or just drifting away.</p>
<p>&nbsp;</p>
<p><a href="http://presentationwritingsecrets.com/files/2013/01/bridge-.jpg"><img alt="presentation tips" class="aligncenter  wp-image-1006" height="261" src="http://presentationwritingsecrets.com/files/2013/01/bridge-.jpg" width="344" /></a></p>
<p>#3 SMILE! No matter how rotten your day has been, how nervous or unprepared you feel, SMILE. It will relax you and make your audience more receptive. Don&#8217;t let anyone think you don&#8217;t want to be there.</p>
<p>#4 This is a tip for women (and some men), and often younger speakers. Often you (they) use a different kind of language. They come across as being more tentative, hedging, and using heresay. Instead, take ownership! Be direct! Be straightforward about expressing what you know.</p>
<p>#5 If you get pulled off track in your presentation, and especially if you start running out of time, ask yourself: What do I really, absolutely need my audience to know at this point? It&#8217;s a good trigger to get you to focus on what matters most, and to separate it from all the things you think would be nice to cover and you wish you could talk about.</p>
<p>&nbsp;</p>
<p><em>Get coaching to build your confidence!</em> <span style="color: #00ff00"><a href="http://tinyurl.com/87deavv" target="_blank"><span style="color: #00ff00"><strong>http://tinyurl.com/87deavv</strong></span></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://presentationwritingsecrets.com/2013/01/08/my-5-most-popular-public-speaking-tips-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Make New Year&#8217;s Resolutions For Giving A Speech</title>
		<link>http://presentationwritingsecrets.com/2013/01/02/how-to-make-new-years-resolutions-for-giving-a-speech/</link>
		<comments>http://presentationwritingsecrets.com/2013/01/02/how-to-make-new-years-resolutions-for-giving-a-speech/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 07:13:06 +0000</pubDate>
		<dc:creator>marlaz</dc:creator>
				<category><![CDATA[Giving Presentations]]></category>

		<guid isPermaLink="false">http://marlaz.uibc3.com/?p=998</guid>
		<description><![CDATA[The Mayan calendar might have ended but the world did not, so the likelihood that you&#8217;re going to have to give a speech at some point is still pretty high. Here&#8217;s an easy way to make your New Year&#8217;s Resolutions &#8230; <a href="http://presentationwritingsecrets.com/2013/01/02/how-to-make-new-years-resolutions-for-giving-a-speech/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Mayan calendar might have ended but the world did not, so the likelihood that you&#8217;re going to have to give a speech at some point is still pretty high. Here&#8217;s an easy way to make your New Year&#8217;s Resolutions for giving a speech.</p>
<p>On your each monthly page (or screen if you&#8217;re digital) of your calendar, write down your focus for that month. Work on that one technique all month so you get really good and it becomes automatic. The next month you add in the next technique.</p>
<p>Based on the fantastic response to my facebook page, Secrets For Writing Powerful Presentations, these are the most popular tips, which I&#8217;ve simplified for you. They include delivery and writing techniques, and are in no particular order.</p>
<p>#1: Give sustained eye contact.</p>
<p><a href="http://presentationwritingsecrets.com/files/2013/01/eyes.jpg"><img alt="giving a speech" class="alignleft size-thumbnail wp-image-1000" height="150" src="http://presentationwritingsecrets.com/files/2013/01/eyes-150x150.jpg" width="150" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>#2: Tell stories.</p>
<p>#3: If you get lost, ask yourself &#8220;what do I really, absolutely need my audience to know?&#8221;</p>
<p>#4: Smile!!!</p>
<p>#5: Speak from your heart.</p>
<p><a href="http://presentationwritingsecrets.com/files/2013/01/heart.jpg"><img alt="giving a speech" class="alignleft size-thumbnail wp-image-999" height="150" src="http://presentationwritingsecrets.com/files/2013/01/heart-150x150.jpg" width="150" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>#6: Conclude your presentation by leaving your audience with a final thought, action or appeal.</p>
<p>#7: (This is mostly for women because they tend to be tentative and hedge more.) Take ownership, and be direct and straightforward about expressing what you know.</p>
<p>#8: Use the technique of repetition to drive home a point.</p>
<p><a href="http://presentationwritingsecrets.com/files/2013/01/penguin.jpg"><img alt="giving a speech" class="alignleft size-thumbnail wp-image-1001" height="150" src="http://presentationwritingsecrets.com/files/2013/01/penguin-150x150.jpg" width="150" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>#9: Use graphical images, not bullets, on your PowerPoint slides.</p>
<p>#10: Do an audience analysis so you know who you&#8217;re talking to and can meet their expectations.</p>
<p>#11: Pause!</p>
<p>#12: Organize your presentation in 7 EASY steps. Buy my ebook here and find out how:</p>
<p><a href="http://tinyurl.com/9uv3zuo" target="_blank"><strong>http://tinyurl.com/9uv3zuo</strong></a></p>
<p style="text-align: center"> <a href="http://tinyurl.com/9uv3zuo"><img alt="writing a speech" class="aligncenter size-full wp-image-1003" height="300" src="http://presentationwritingsecrets.com/files/2013/01/ebooksmall.jpg" width="231" /></a></p>
<p>&nbsp;</p>
<p>There you have it. Your list of New Year&#8217;s Resolutions For Giving A Speech!</p>
]]></content:encoded>
			<wfw:commentRss>http://presentationwritingsecrets.com/2013/01/02/how-to-make-new-years-resolutions-for-giving-a-speech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here&#8217;s An Awesome Review Of 2012</title>
		<link>http://presentationwritingsecrets.com/2012/12/29/heres-an-awesome-review-of-2012/</link>
		<comments>http://presentationwritingsecrets.com/2012/12/29/heres-an-awesome-review-of-2012/#comments</comments>
		<pubDate>Sat, 29 Dec 2012 16:41:24 +0000</pubDate>
		<dc:creator>marlaz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://marlaz.uibc3.com/?p=997</guid>
		<description><![CDATA[There were so many stories that changed the world this year.  And, any one of them could be used in a presentation you give. Get out some popcorn and a box of tissues, crank up your speakers and watch this &#8230; <a href="http://presentationwritingsecrets.com/2012/12/29/heres-an-awesome-review-of-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There were so many stories that changed the world this year.  And, any one of them could be used in a presentation you give. Get out some popcorn and a box of tissues, crank up your speakers and watch this amazing video.</p>
<p>&nbsp;</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/TYopqtXMSwY?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>If you enjoyed this, LIKE and share!</p>
]]></content:encoded>
			<wfw:commentRss>http://presentationwritingsecrets.com/2012/12/29/heres-an-awesome-review-of-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Holidays</title>
		<link>http://presentationwritingsecrets.com/2012/12/25/happy-holidays/</link>
		<comments>http://presentationwritingsecrets.com/2012/12/25/happy-holidays/#comments</comments>
		<pubDate>Wed, 26 Dec 2012 03:56:24 +0000</pubDate>
		<dc:creator>marlaz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://marlaz.uibc3.com/?p=994</guid>
		<description><![CDATA[Wishing you all a wonderfully happy holiday season filled with love, good health, abundance and prosperity.  Thank you for reading and following my blog this year. I look forward to sharing more about public speaking in the next year. I&#8217;d &#8230; <a href="http://presentationwritingsecrets.com/2012/12/25/happy-holidays/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Wishing you all a wonderfully happy holiday season filled with love, good health, abundance and prosperity.  Thank you for reading and following my blog this year. I look forward to sharing more about public speaking in the next year.</p>
<p>I&#8217;d love to hear your requests for topics! Please click on the Contact tab and let me know your interests.</p>
<p>Peace on earth,</p>
<p>Marla</p>
<div class="mceTemp mceIEcenter">
<dl>
<dt><a href="http://presentationwritingsecrets.com/files/2012/12/peace-this-year.png"><img alt="writing a speech" class=" wp-image-995 " height="230" src="http://presentationwritingsecrets.com/files/2012/12/peace-this-year.png" width="351" /></a></dt>
<dd></dd>
</dl>
</div>
]]></content:encoded>
			<wfw:commentRss>http://presentationwritingsecrets.com/2012/12/25/happy-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Relax Before Your Presentation: Cool Phone App</title>
		<link>http://presentationwritingsecrets.com/2012/12/10/how-to-relax-before-your-presentation-cool-phone-app/</link>
		<comments>http://presentationwritingsecrets.com/2012/12/10/how-to-relax-before-your-presentation-cool-phone-app/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 08:05:54 +0000</pubDate>
		<dc:creator>marlaz</dc:creator>
				<category><![CDATA[Giving Presentations]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://marlaz.uibc3.com/?p=991</guid>
		<description><![CDATA[Do you get nervous before giving a presentation or just find yourself anxious during the day? I just downloaded a great phone app that I love. There&#8217;s a choice of 5 relaxation sounds, and you can set your breathing rate &#8230; <a href="http://presentationwritingsecrets.com/2012/12/10/how-to-relax-before-your-presentation-cool-phone-app/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Do you get nervous before giving a presentation or just find yourself anxious during the day? I just downloaded a great phone app that I love. There&#8217;s a choice of 5 relaxation sounds, and you can set your breathing rate and time your session for 5-30 minutes. Put on your headphones while you&#8217;re waiting or getting ready to speak and no one will know. You can even do it in the car. (Just don&#8217;t close your eyes!)</p>
<p><a href="http://www.breathing-zone.com/" target="_blank">http://www.breathing-zone.com/</a></p>
<p><a href="http://presentationwritingsecrets.com/files/2012/12/breath.jpg"><img alt="speech nervousness" class="alignleft size-full wp-image-992" height="269" src="http://presentationwritingsecrets.com/files/2012/12/breath.jpg" width="187" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://presentationwritingsecrets.com/2012/12/10/how-to-relax-before-your-presentation-cool-phone-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If You&#8217;re Interviewing For Jobs, You&#8217;re Giving A Presentation</title>
		<link>http://presentationwritingsecrets.com/2012/12/05/if-youre-interviewing-for-jobs-youre-giving-a-presentation/</link>
		<comments>http://presentationwritingsecrets.com/2012/12/05/if-youre-interviewing-for-jobs-youre-giving-a-presentation/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 20:46:43 +0000</pubDate>
		<dc:creator>marlaz</dc:creator>
				<category><![CDATA[Giving Presentations]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://marlaz.uibc3.com/?p=984</guid>
		<description><![CDATA[When you&#8217;re interviewing for jobs, you&#8217;re giving a presentation – about YOU! Though it&#8217;s not the same as giving a speech, an interview and a cover letter to your resume are presentations about what you can do for the employer. &#8230; <a href="http://presentationwritingsecrets.com/2012/12/05/if-youre-interviewing-for-jobs-youre-giving-a-presentation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When you&#8217;re interviewing for jobs, you&#8217;re giving a presentation – about YOU! Though it&#8217;s not the same as giving a speech, an interview and a cover letter to your resume are presentations about what you can do <em>for the employer.</em></p>
<p>True, in an interview you&#8217;ll be talking about what you&#8217;ve done. That&#8217;s what everyone does. But to have an edge over other candidates, continue on and show how you can transfer those skills or strengths to the new job responsibilities. Talk about the &#8220;you&#8221; (the employer) and what you&#8217;ll do for them.</p>
<p><a href="http://presentationwritingsecrets.com/files/2012/12/0330_interview-rehearse_390x220.jpg"><img alt="giving a presentation" class="alignleft  wp-image-985" height="214" src="http://presentationwritingsecrets.com/files/2012/12/0330_interview-rehearse_390x220-300x169.jpg" width="379" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>I recently helped a young friend with her resume and cover letter. Her letter was weak in that every sentence started with &#8220;I&#8221; (and it also repeated much of what was in her resume.) She concluded by saying that the prospective job sounded like fun (that&#8217;s about her) and that it would be a good experience for her to have on her resume (selfishly about her). This is not what employers want to hear. They want to know how you can meet <em>their</em> needs, so sell it!</p>
<p>A cover letter should be brief and concise (well under a page). Just like in a speech, give three main points. They can be strong attributes about you, major or relevant accomplishments that transfer to the new job, or experiences that highlight your use of the skills they&#8217;re looking for.</p>
<p>In an interview, you have to assertively sell yourself. Rather than start everything with &#8220;I,&#8221; replace as many of those with &#8220;you,&#8221; showing how you&#8217;re thinking of addressing their needs and making them feel your focus will be on helping them meet their business goals.</p>
<p>This may feel awkward to do at first, so in preparation for an interview or even a phone screening, jot down some notes for yourself, focusing on things that stand out about you. Now write each item out so that you use the word &#8220;YOU&#8221; instead of &#8220;I&#8221; 90% of the time.</p>
<p>I bet you will sell yourself much more effectively!</p>
<p><em>Get coached for your interview!</em><span style="font-size: small;color: #00ff00"><strong> <a href="http://tinyurl.com/87deavv" target="_blank"><span style="color: #00ff00">http://tinyurl.com/87deavv</span></a></strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://presentationwritingsecrets.com/2012/12/05/if-youre-interviewing-for-jobs-youre-giving-a-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
